E-Spectrum Technologies Catalog of Products and Services
E-Spectrum Technologies has developed a wide range of products and services for government and industry. The following list contains information and data sheets related to our product line. Click here to download free Acrobat Reader software. Call for pricing and availability.
Product |
Description | Data Sheet | |
| Print Opt. | Screen Opt. | ||
| Petroleum Systems and Software | |||
| High Temperature Electronics | High temperature electronic system design and services. | ||
| ESpectrum-Com | Wireless transducer communications. | ||
| Ruggedized Instrumentation | Specialized design services and products for harsh industrial environments. | ||
| Automated Test Equipment Products and Services | |||
| ESpectrum-Test | ESpectrum-Test MTS line of PC based of Automatic Test Equipment | ||
| Modular Test Components | Software for mechanical stress and dynamics analytical tools, designed to optimize bottom hole assembly performance. | ||
| ATE Design and Provisioning Services | Testing services for circuit cards, power supplies, electromechanical systems, line replaceable units, shop replaceable units, electronic assemblies and more. | ||
| Supervisory Control and Data Acquisition (SCADA) Systems | |||
| ESpectrum-Monitor | Industrial SCADA system software, components, and services. | ||
| Embedded Systems and Devices | |||
| Embedded Design Services | Embedded device design teams provide complete end-to-end product design and development for clients throughout the world. | 76k | 76k |
Email: info@espectech.com
12725 Spectrum Drive, San Antonio, TX 78249
Tel: 210-696-8848 • Fax: 210-696-0770
12725 Spectrum Drive, San Antonio, TX 78249
Tel: 210-696-8848 • Fax: 210-696-0770